How fees work
Learn about free care options, appointment charges, and how to pay your fees
Prescriptions
Find out how to request repeat prescriptions, fees, timeframes, and urgent options
Fee Schedules
| Enrolled Patients | Under 14 | 14 – 17 yrs | 18 – 24 yrs | 25 – 64 yrs | 65 plus |
|---|---|---|---|---|---|
| Consultation – Monday to Friday (15 min) | Free | $55 | $76 | $76 | $70 |
| Consultation – Saturday (10 min) | Free | $75 | $96 | $96 | $90 |
| ACC Consultation – Monday to Friday (materials extra) | Free | $55 | $76 | $76 | $70 |
| ACC Consultation – Saturday (10 min) | Free | $75 | $96 | $96 | $90 |
| Home Visit | $310 | $310 | $310 | $310 | $310 |
| Home Visit – ACC | $310 | $310 | $310 | $310 | $310 |
| Routine Rest Home Visit | $115 | $115 | $115 | $115 | $115 |
| Non Routine Rest Home Visit | $310 | $310 | $310 | $310 | $310 |
| Enrolled Patients with a Community Services Card | Under 14 | 14 – 17 yrs | 18 – 24 yrs | 25 – 64 yrs | 65 plus |
|---|---|---|---|---|---|
| Consultation – Monday to Friday (15 min) | Free | $13.00 | $20 | $20 | $20 |
| Consultation – Saturday (10 min) | Free | $33.00 | $40.00 | $40.00 | $40.00 |
| ACC Consultation – Monday to Friday (materials extra) | Free | $13.00 | $19.50 | $19.50 | $19.50 |
| ACC Consultation – Saturday (10 min) | Free | $33.00 | $40.00 | $40.00 | $40.00 |
| Repeat prescriptions (+ $5 if mailed) | Free | $13.00 | $15.00 | $15.00 | $15.00 |
| Casual Patients | Age 0 – 13 | 14 – 17 yrs | 18 plus |
|---|---|---|---|
| Consultation – Monday to Friday (15 min) | $93 | $113 | $128 |
| Consultation – Saturday (10 min) | $113 | $133 | $148 |
| ACC Consultation – Monday to Friday (materials extra) | $55 | $87 | $87 |
| ACC Consultation – Saturday (10 min) | $75 | $107 | $107 |
| Casual Patients with Community Service Cards | Age 0 – 13 | 14- 17 yrs | 18 plus |
|---|---|---|---|
| Consultation – Monday to Friday (15 min) | $78 | $98 | $113 |
| Consultation – Saturday (10 min) | $98 | $118 | $133 |
| ACC Consultation – Monday to Friday (materials extra) | $40 | $59 | $59 |
| ACC Consultation – Saturday (10 min) | $60 | $79 | $79 |
Whānau First
Free consultations
- FREE Sexual Health Consultations for patients under 20 years of age
- FREE Maternity Care for New Zealand Residents
- FREE Childhood Immunisations for patients under 18 years of age for vaccines under the National Immunisation Schedule
This list is not exhaustive, other services may attract additional charges. Please contact us if you require more information.
| Non NZ Patients who are not entitled to NZ Government Subsidised Healthcare | |
|---|---|
| Consultation – Monday to Friday (15 min) | $120 |
| Consultation – Saturday (10 min) | $140 |
| ACC Consultation – Monday to Friday (materials extra) | $79 |
| ACC Consultation – Saturday (10 min) | $99 |
| Nursing Services | |
|---|---|
| Nurse consult | $43 |
| Nurse consult age under 14 | Free for enrolled patients |
| Ear Microsuctioning | $70 |
| 24 hour BP | $120 |
| Blood pressure series | $60 |
| ECG | $68 |
| HPV Cervical Screening Swab +$6 if speculum exam required | $46 |
| CVRA | $46 |
| Pregnancy test | $43 |
| Removal of sutures & staples put in by KMC | FREE |
| Removal of stitches | $52 |
| Removal of Staples | $70 |
| Spirometry | $72 |
| Immunisation & Injection charges | |
|---|---|
| Stamaril (Yellow Fever) | $138 |
| Bexsero (Meningococcal gp B) | $139 |
| Boostrix | $46 |
| RSV Arexvy | $380 |
| Engerix adult Hep B | $40 |
| Gardasil 9 (to protect against HPV) | $240 |
| Havrix 1440 Avaxim (Adult) | $94 |
| Havrix 720 (junior) | $55 |
| Hepatyphrix/ Vivaxim | $183 |
| Polio adult travel | $83 |
| Menactra | $133 |
| Nimenrix | $115 |
| Pneumovax (Pneumococcal disease from 2 years and adults) | $92 |
| Prevenar (Pneumococcal disease in children 6 weeks to 9 years) | $242 |
| Rabies | $179 |
| Typherix / Typhim | $85 |
| Twinrix adult | $101 |
| Varilrix chicken pox | $72 |
| Shingrix | $359 |
- Each visit incurs a nurse charge of $41
- This charge applies to all patients of all ages
- Immunisation charges must be paid either before or on the day of immunisation
Influenza Vaccine Charges
- There is a charge of $40 for those patients not eligible for a free flu vaccination
- The unfunded Fluad Quad vaccine for over 65’s has a cost of $60